About / TU At A Glance
TU At A Glance
Tiffin University has an excellent reputation, a variety of strong academic programs, caring faculty with professional experience, friendly staff members and a kind environment – where our students come first.
Our degree programs are designed to assist students in achieving their full potential after graduation. Opportunities lead to results – and our faculty, staff and students form the community to make this happen, both inside and outside the classroom.
Established | 1888 |
---|---|
Type | Private, coeducational (nonprofit) |
President | Lillian Schumacher, Ed.D. |
Motto | “Sine Audacia Nullum Praemium” translated as “without risk, there is no gain” |
Mascot | Blaze the Dragon |
School Colors | Green and Gold |
Location | Tiffin, Ohio (population 17,900) |
Campus | 153 acres |
Employees | 193 full-time staff, 66 full-time faculty |
Student Profile
Total Enrollment | 3,726 |
Undergraduate Tiffin Campus | 1,352 |
Online and Extended Learning | 1,643 |
Non-Degree Seeking | 731 |
Female | 54% |
Male | 46% |
Minority | 25% |
International | 22%, 40 countries represented |
First Generation | 29% |
Academics
Accreditation |
|
Schools |
|
Degrees | Associate, Bachelor’s, Master’s and Doctorate |
Undergraduate Degrees |
|
Graduate Degrees |
|
Doctoral Degrees |
|
Undergraduate Majors and Concentrations | 50+ |
Graduate Programs | 25+ |
Top Programs |
|
Student-to-faculty Ratio | 20 to 1 |
Average Seated, Undergraduate Class Size | 20 students |
Instructional Staff | 66 full-time, 188 part-time |
Terminal Degree Faculty | 124 |
Cost and Aid
Estimated Cost | $48,550 (2024) |
Full-time, first-time, undergraduate students who received any financial aid | 98% (2024) |
Full-time, first-time undergraduate students who received any institutional aid | 97% (2024) |
Student Life
Students Living On Campus | 900 approx. |
Students Commuting | 650 approx. |
Residence Halls | 7 |
Student Clubs Organizations | 50+ |
Greek Life | 2 fraternities, 3 sororities |
International Students | 200+ students from 40 countries |
Students participate in some type of extracurricular activity, not including sports | 75% |
Students participate in community service or volunteer work | 74% |
Athletics
Affiliations | NCAA Division II – G-MAC |
Teams | 26 NCAA Division II Teams |
NCAA Championships | 2 |
Club Sports | 4 |
Intramural Sports | 10 |
About TU
Campus Map & Directions
The Tiffin University campus covers 153 beautiful acres. Our campus has been strategically developed to provide you with resources to better your education, from academics to our on-campus housing, from athletics to our many student activities.
Getting Here
Contact Us
We’re Here for You!
155 Miami St.
Tiffin, OH 44883
Phone: 800.968.6446